Getting to know your Desktop Computer
The hardware specifications of desktop computers may vary depending on the region, country, or model. For detailed information, please refer to the user manual of each specific model. Learn more about How to download the user manual for your desktop computer.
Front panel
No. | Icon | Name | Description |
1 | ![]() | HDD indicator | The LED lights up or blinks to indicate the status of the HDD. |
2 | ![]() | Power button | Press this button to turn on your computer. |
3 | ![]() | Headphones port | This port connects to a headphones. |
4 | ![]() | Audio combo jack | This port connects to a headphones or speaker. You can also connect your headset or an external microphones. |
5 | ![]() | USB 2.0 ports | These Universal Serial Bus 2.0 (USB 2.0) ports connect to USB 2.0 devices such as a mouse, printer, scanner, camera, PDA, and others. |
6 | ![]() | USB 3.2 Gen 2 ports | The Universal Serial Bus 3.2 Gen 2 (USB 3.2 Gen 2) ports connect to USB 3.2 Gen 2 devices such as a mouse, printer, scanner, camera, PDA, and others. |
7 | ![]() | USB 3.2 Gen 2 Type-C® ports | The Universal Serial Bus 3.2 Gen 2 (USB 3.2 Gen 2) Type-C® port connects to USB 3.2 Gen 2 Type-C® devices. |
8 | ![]() ![]() | IC smart card & SD card reader | Insert a smart card or SD card into the appropriate slot. |
9 | Optical disk drive eject button | Press this button to eject the optical disk drive tray. | |
10 | 5.25-inch optical disk drive bay | There is an optical disk drive in this bay. |
Rear panel
No. | Icon | Name | Description |
1 |
| VGA port | This port is for VGA-compatible devices such as VGA monitor. |
2 |
| DisplayPort | This port is for DisplayPort-compatible devices. |
3 |
| HDMI™ port | This port is for a High-Definition Multimedia Interface (HDMI™) connector, and is HDCP compliant allowing playback of HD DVD, Blu-ray, and other protected content. |
4 | Flex I/O port | This is an HDMI 2.1 TMDS port, DP 1.4 port, or VGA port. | |
5 |
| USB 3.2 Gen 1 ports | The Universal Serial Bus 3.2 Gen 1 (USB 3.2 Gen 1) ports connect to USB 3.2 Gen 1 devices such as a mouse, printer, scanner, camera, PDA, and others. |
6 |
| Microphones port (pink) | This port connects to a microphones. |
7 |
| Line Out port (lime) | This port connects to a headphones or speaker. In a 4, 5.1, or 7.1-channel configuration, the function of this port becomes Front Speaker Out. |
8 |
| Line In port (light blue) | This port connects to a tape, CD, DVD player, or other audio sources. |
9 | Power connector | Plug the power cord to this connector. | |
10 | Air vents | These vents allow air ventilation. | |
11 | Expansion slot brackets | Remove the expansion slot bracket when installing an expansion card. | |
12 | Parallel port | This 25-pin port connects a parallel printer, a scanner, or other devices. | |
13 |
| LAN (RJ-45) port | This port allows Gigabit connection to a Local Area Network (LAN) through a network hub. |
14 | Serial port | This 9-pin COM port is for pointing devices or other serial devices. | |
15 | ![]() | USB 2.0 ports | These Universal Serial Bus 2.0 (USB 2.0) ports connect to USB 2.0 devices such as a mouse, printer, scanner, camera, PDA, and others. |